|
<< Click to Display Table of Contents >> Build 3.1.265 |
![]() ![]()
|
| • | New Feature: Users can now determine the display format of variables such as Date&Time when utilizing them to create Log Report File Names, Automatic Chart Notes, Lines in Line Writer, etc. Read more here. |
| • | New Feature: Buttons can now display live variable values. Read more here. |
| • | Errors related to memory leaks in the Modbus driver, E19037, have now been rectified. |
| • | In certain cases, Batch Replay would have, in the past, displayed incorrect time values based on Daylight Savings Time. |
| • | New Feature: Batch Number Search box now remembers column positions. |
| • | New Feature: Batch Number Search box is now enabled to select a Batch by double clicking on the desired Batch ID. |
| • | Passwords will now be masked when attempting to log in to a Local PC from a Remote PC using the Multi-User System. |
| • | New Feature: Failed log in attempts using the Multi-User System will now be registered in the Events Window. Read more here. |
| • | New Feature: Failed log in attempts will now be registered in the Events Window. Read more here. |
| • | Previously, SpecView would have displayed an incorrect display box when accessing certain IP addresses. |
The following instruments are now supported.
To incorporate another instrument into SpecView, please contact your SpecView representative.
Automation Direct - Productivity PLC
| • | Added appropriate Modbus registers with instrument specific help. |
Yokagawa Modbus RTU
| • | Added GM10 modules. |
Sixth Sense
| • | Added PG10/20/30 support. |
Watlow Modbus
| • | Added EZ-ZONE RM Scanner Module. |
Procon: Modmux & Promux Modules - PT4RO
| • | Updated Watchdog Timer variable. |